Zeekr · BEV · LHD
2026 Zeekr 009 7-Seat Ultra
2026 Zeekr 009 7-Seat Ultra: front-wheel drive, 108 kWh NMC, 740 km CLTC
- EV range (CLTC)
- 740 km
- System power
- 310 kW
- DC fast charge
- 11 min
Vehicle price: Request current FOB/CIF quote
Wholesale Zeekr 009 quotes on WhatsApp· Daily 09:00–21:00 (Beijing time, UTC+8)
Chat with Kate +86 177 0542 9858
1 / 6Exterior
Interior
Colour availability varies by trim and production batch — we confirm the exact colour on your proforma invoice.
The 2026 Zeekr 009 7-Seat Ultra+ Family is a left-hand-drive battery-electric MPV in the Zeekr 009 export catalogue. It uses a 115 kWh NMC pack from CATL–Geely joint venture, all-wheel drive and a listed system output of 680 kW (925 PS) with 0–100 km/h in 3.9 s. Manufacturer CLTC range is 720 km. DC charging 10–80% takes about 10 minutes. The shared body measures 5217 × 2024 × 1812 mm with a 3205 mm wheelbase and 7 seats. Driver assistance includes RoboSense MX LiDAR running Qianli Haohan H7 on NVIDIA DRIVE Thor-U (700 TOPS). China-market software, maps and navigation-assist functions can differ overseas — confirm the configuration before you order. Export price is quoted FOB or CIF per order, with no list price on this site.
| Manufacturer | Zeekr (Geely Holding Group) |
|---|---|
| Model year | 2026 |
| Market launch (China) | 2026-05 |
| Body type | Large luxury MPV, 4–7 seats |
| Powertrain | BEV |
| Steering | LHD |
| Seats / doors | 7 / 5 |
| Drive | Electric all-wheel drive (dual motor) |
| Transmission | Single-speed fixed-ratio EV reduction gear |
|---|---|
| Combined system power | 680 kW (925 PS) |
| Combined system torque | 913 N·m |
| Front motor | 310 kW / 440 N·m |
| Rear motor | 370 kW / 473 N·m |
| 0–100 km/h (official) | 3.9 s |
| Top speed | 220 km/h |
| Battery | NMC (nickel-manganese-cobalt), liquid-cooled |
|---|---|
| Battery cell supplier | CATL–Geely joint venture |
| Battery capacity | 115 kWh |
| Electric range (CLTC) | 720 km |
| Electric energy use | 17.4 kWh/100 km |
| DC fast charge | 10 min (10–80%) |
| Vehicle-to-load (V2L) | Yes |
| L × W × H | 5,217 × 2,024 × 1,812 mm |
|---|---|
| Wheelbase | 3,205 mm |
| Track front / rear | 1,702 / 1,714 mm |
| Approach / departure angle | 14° / 18° |
| Turning radius | 6.1 m |
| Curb weight | 2,910 kg |
| Gross vehicle weight | 3,420 kg |
| Cargo volume | 706–3,017 L |
| Front trunk | 29 L |
| Front suspension | Double-wishbone independent |
|---|---|
| Rear suspension | Multi-link independent |
| Air suspension | Standard |
| Brakes | Ventilated discs front and rear, electronic parking brake |
| Tyres | 255/50 R19 |
| Off-road drive mode | — |
| Driver-assistance software | Qianli Haohan H7 |
|---|---|
| Driver-assistance chip | NVIDIA DRIVE Thor-U · 700 TOPS |
| Cameras / radars / ultrasonic | 12 / 5 / 12 |
| LiDAR | RoboSense MX, 126-line, 200 m |
| Navigate-on-autopilot roads | City streets and highways |
| Front centre airbag | Yes |
| Centre screen | 16.0-inch 3.5K Mini-LED centre touchscreen |
|---|---|
| Instrument display | 10.25-inch LCD instrument display |
| Cockpit chip / memory | 2× Qualcomm Snapdragon 8295 · 32 GB RAM |
| Head-up display | 35.95-inch AR head-up display |
| Rear entertainment screen | — |
| Speakers | 31 speakers |
| Front seats | Heated, ventilated, massage; driver headrest speakers |
| Second-row seats | Heated, ventilated, massage |
| Seat material | Leather |
| Rear independent climate zone | Yes |
| Heat-pump climate system | Yes |
| Soft-close (suction) doors | Yes |
| Headlights | LED with adaptive high beam |
| Roof | Panoramic glass roof with electric sunshade |
| Phone charging | 50 W wireless phone charging (front and rear) |
Tell us what your market needs and we will check feasibility before you pay.
Zeekr · BEV · LHD
2026 Zeekr 009 7-Seat Ultra: front-wheel drive, 108 kWh NMC, 740 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · BEV · LHD
2026 Zeekr 009 6-Seat Ultra+ Executive: all-wheel drive, 115 kWh NMC, 720 km CLTC
Vehicle price: Request current FOB/CIF quote
Zeekr · BEV · LHD
2024 Zeekr 009 7-Seat Walkthrough 108kWh: front-wheel drive, 108 kWh NMC, 740 km CLTC
Vehicle price: Request current FOB/CIF quote
Send the trim, quantity and destination port — sales replies within 24 hours with an itemised FOB/CIF quotation.